
5th & 6th Grade Boys Team Rosters
![]()
Click Here for a
complete schedule of the 2011-2012 Season.
![]()
| RED | BLUE | GREEN |
| Coach: Ed Wallace | Coach: Mike Shelly | Coach: Sean McGrath |
| Barkann, Matthew | Avellino, Michael | Dulgerian, Dash |
| Casterioto, Anthony | Battista, Nick | Kennedy, Kyle |
| DelBonifro, Robbie | Busa, John | McGee, Drew |
| DiPrinzio, Nick | Fallows, Jack | McGrath, Luke |
| Malone, Patrick | Johnson, Te'ron | Paytas, Michael |
| Mathes, Alden | Koch, Joey | Thiruselvam, Chels |
| McMaster, Joseph | Massi, Dominic | Tobin, Kyle |
| Micheletti, Will | Massi, Mark | Tobin, Tommy |
| Monahan, Michael | Shelly, Mike | Walter, Matt |
![]()
| GOLD | GRAY | NAVY |
| Coach: Derek Ritchie | Coach: Charlie Noble | Coach: Bob Turnier |
| Cantwell, Luke | Ciavardelli, Luke | Beaky, Jimmy |
| Corr, Jude | Ferry, Bobby | DiCola, Max |
| Danowitz, Andrew | Keffer, Joey | Hasani, David |
| Graner, Jack | Leone, Cameron | Marcellino, Anthony |
| Lairdieson, Chad | Liotta, Nick | May, Michael |
| Ploppert, Brandon | Miner, Michael | Simpson, Jake |
| Ritchie, David | Nichols, Luke | Smith, Ben |
| Stickley, Sam | Noble, Jonathan | Turnier, Blake |
| Viola, Alex | Terra, Vincent | Weathers, Marlon |
![]()
| WHITE | PURPLE | ORANGE | MAROON |
| Coach: Rick Zimmerman | Coach: Don O'Brien | Coach: Brad Dever | Coach: Jerry Smith |
| Baroni, Zach | Ferry, Colin | Ashafi, Andrew | Bryant, Gabriel |
| Basciano, Anthony | Haus, Jake | Bogan, Tyler | Ferry, Liam |
| DiFabio, Grant | Kontaras, Louie | Connelly, Eric | Gardler, Tommy |
| Ebert, Eddie | McKee, Thomas | Dever, Ryan | Kreuzberger, Cole |
| Marinelli, Tyler | Moyer, Seth | Fox, Jonah | Openshaw, Jimmy |
| Molinaro, Jack | Naughton, Ryan | Jones, Chris | Smith, Michael |
| Paoletti, Anthony | O'Brien, Dan | O'Brien, Robert | Verderame, Michael |
| Volpi, Alex | Riddell, Ryan | Shaak, Mike | Voorhees, Aidan |
| Zimmerman, Luke | Rossi, Dan | Siderio, Bobby | Walker, Jack |
![]()